This is a list of India's states by Life expectancy at birth. The figures come from the 2011 Human Development Index Report by UNDP India.
Kerala stands first in this list among the states in India. The figures for North-Eastern States are unavailable.
Source: UNDP HDI India Report
Kerala stands first in this list among the states in India. The figures for North-Eastern States are unavailable.
Source: UNDP HDI India Report
State | Life expectancy at birth (2011) |
---|---|
Andhra Pradesh | 64.4 |
Assam | 58.9 |
Bihar | 61.6 |
Chhatisgarh | 58.0 |
Gujarat | 64.1 |
Haryana | 66.2 |
Himachal Pradesh | 67.0 |
Jharkhand | 58.0 |
Karnataka | 65.3 |
Kerala | 74.0 |
Madhya Pradesh | 58.0 |
Maharashtra | 67.2 |
Orissa | 59.6 |
Punjab | 69.4 |
Rajasthan | 62.0 |
Tamil Nadu | 66.2 |
Uttar Pradesh | 60.0 |
Uttarakhand | 60.0 |
West Bengal | 64.9 |
India | 63.5 |
No comments:
Post a Comment