Rank | State | Literacy Rate (%) - NFHS-3[1] | Literacy Rate (%) - 2001 Census[2] | Literacy Rate (%) - 2011 Census | % Increase |
---|---|---|---|---|---|
1 | Kerala | 100 | 90.86 | 93.9 | 3.24% |
2 | Mizoram | 89.9 | 88.8 | 91.6 | 3.06% |
3 | Goa | 83.3 | 87.4 | 87.4 | 0.00% |
4 | HimachalPradesh | 81.3 | 76.48 | 83.8 | 8.74% |
5 | Tripura | 80.2 | 73.19 | 87.8 | 16.64% |
6 | Maharashtra | 77.6 | 76.88 | 82.9 | 7.26% |
7 | Sikkim | 76.6 | 68.81 | 82.2 | 16.29% |
8 | Madhya Pradesh | 76.5 | 60.53 | 70.6 | 10% |
9 | Assam | 76.3 | 63.25 | 73.2 | 13.59% |
10 | Uttarakhand | 75.7 | 71.62 | 79.6 | 10.03% |
11 | TamilNadu | 74.2 | 73.45 | 80.3 | 8.53% |
12 | Punjab | 74 | 69.65 | 76.7 | 9.19% |
13 | Andhra Pradesh | 72.5 | 60.47 | 67.7 | 10.68% |
14 | Gujarat | 72.1 | 69.14 | 79.3 | 12.81% |
15 | Meghalaya | 72.1 | 62.56 | 75.5 | 17.14% |
16 | West Bengal | 71.6 | 68.64 | 77.1 | 10.97% |
17 | Haryana | 71.4 | 67.91 | 76.6 | 11.34% |
18 | Karnataka | 69.3 | 66.64 | 75.6 | 11.85% |
19 | Orissa | 68.8 | 63.08 | 73.5 | 14.18% |
20 | Rajasthan | 68 | 60.41 | 67.1 | 9.97% |
India | 67.6 | 64.84 | 74.04 | 12.43% | |
21 | Jammu and Kashmir | 66.7 | 55.52 | 68.7 | 19.18% |
22 | Nagaland | 63.7 | 60.47 | 80.1 | 24.51% |
23 | Chattisgarh | 63.6 | 64.66 | 71 | 8.93% |
24 | Arunachal Pradesh | 62.8 | 54.34 | 67 | 18.90% |
25 | UttarPradesh | 61.6 | 56.27 | 69.7 | 19.27% |
26 | Manipur | 60.9 | 63.74 | 79.8 | 20.13% |
27 | Jharkhand | 58.6 | 53.56 | 67.6 | 20.77% |
28 | Bihar | 54.1 | 47 | 63.8 | 26.33% |
Thursday, 20 October 2011
ANKDE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment